Hall of
Fame
Results from Fort Worth Tournament (October 14, 2006)
| Name | Age | Rank | Forms | Sparring |
| Ian Bird | 6-7 | Green | | 1 |
| Cole Crawford | 6-7 | Green | | 3 |
| Ian Foreman | 6-7 | Green | 3 | 1 |
| Samuel Kim | 6-7 | Green | | 3 |
| Cooper Marshall | 6-7 | Green | 1 | 1 |
| Brian Payne | 6-7 | Green | | 3 |
| Trinity Sullivan | 6-7 | Green | 3 | 3 |
| John Bishop | 6-7 | Blue | | 1 |
| Justin Chen | 6-7 | Blue | 1 | 1 |
| Alec Miledi | 6-7 | Blue | 2 | 2 |
| Franklin Truax | 6-7 | Blue | 1 | 1 |
| Tucker Ribman | 6-7 | Red | 2 | 1 |
| | | | |
| Gracy Clary | 8-9 | Green | | 3 |
| Alyson Emery | 8-9 | Green | 2 | 3 |
| Jaden Ferguson | 8-9 | Green | | 1 |
| Noah Phillips | 8-9 | Green | 1 | 3 |
| Connor Wilson | 8-9 | Green | 2 | 2 |
| Emily Weeber | 8-9 | Green | 1 | 2 |
| Sophie Giunto | 8-9 | Blue | 2 | 2 |
| Nick Jones | 8-9 | Blue | | 1 |
| Eric Liang | 8-9 | Blue | 2 | 1 |
| Mitchell So | 8-9 | Blue | 1 | 1 |
| Morgan Glover | 8-9 | Red | 3 | 1 |
| Stephen Tower | 8-9 | Red | 1 | 1 |
| Arthur Pak | 8-
9 | Black | | 3 |
| Drew Pluemer | 8- 9 | Black | 3 | 3 |
| | | | |
| Rosemary Brinegar | 10-11 | Yellow | 3 | 2 |
| Megan Meyer | 10-11 | Yellow | 1 | 3 |
| Sarah Pak | 10-11 | Yellow | 2 | |
| Sam Scott | 10-11 | Yellow | 1 | 1 |
| Bryan Berens | 10-11 | Green | 1 | 3 |
| Christine Kim | 10-11 | Green | | |
| Yash Patel | 10-11 | Blue | 3 | 1 |
| Christopher Blankenship | 10-11 | Red | | 2 |
| Jessica Blankenship | 10-11 | Red | 3 | 1 |
| Bailey Farrell | 10-11 | Red | | 1 |
| Christopher Gagne | 10-11 | Red | | 2 |
| Brendon Glover | 10-11 | Red | | 2 |
| Chase Irland | 10-11 | Red | | 2 |
| Matthew Galea | 10-11 | Black | 1 | 3 |
| Venkat Muthukumar | 10-11 | Black | | 2 |
| | | | |
| Jimmy Kwon | 12-13 | Blue | 1 | 1 |
| Miki Das | 12-13 | Red | 1 | 1 |
| Erica Doty | 12-13 | Red | 1 | 3 |
| Goutham Kandru | 12-13 | Red | 1 | 2 |
| Rodrigo Aguilar | 12-13 | Black | | 1 |
| Jake Busboom | 12-13 | Black | | 1 |
| Lauren Hinds | 12-13 | Black | | 1 |
| Haley Maguire | 12-13 | Black | | 2 |
| Allison Quill | 12-13 | Black | 3 | 1 |
| Aja Zarrehparvar | 12-13 | Black | | 3 |
| | | | |
| Caitlyn Kennedy | 14-15 | Red | | 2 |
| Elisa Farrell | 14-17 | Black | 2 | 1 |
| Travis Hinds | 14-17 | Black | | |
| Stacy Jeon | 14-17 | Black | 2 | 2 |
| Thomas Rahimi | 14-17 | Black | | 1 |
| | | | |
| Ana Sabeti | Senior | Green | 1 | 1 |
Results from National Junior Olympics - Atlanta (July
6-9, 2006)
| Name | Age | Rank | Forms | Sparring |
| Cole Crawford | 6-7 | Yellow | 2 | 3 |
| Ian Foreman | 6-7 | Yellow | 1 | 1 |
| Justin Chen | 6-7 | Yellow | 1 | 2 |
| Alec Miledi | 6-7 | Green | - | - |
| Franklin Truax | 6-7 | Green | - | - |
| John Bishop | 6-7 | Green | - | 3 |
| Tucker Ribman | 6-7 | Blue | 1 | 1 |
| | | | |
| Emily Weeber | 8-9 | Yellow | 3 | 3 |
| Alyson Emery | 8-9 | Yellow | 2 | 2 |
| Grace Clary | 8-9 | Yellow | - | 2 |
| Jaden Ferguson | 8-9 | Yellow | - | 1 |
| Cooper Marshall | 8-9 | Yellow | - | 2 |
| Amy Reed | 8-9 | Green | - | 1 |
| Sophie Giunto | 8-9 | Green | - | (1
open) 3 |
| Katie
Yut | 8-9 | Green | - | - |
| Eric Liang | 8-9 | Green | 1 | - |
| Mitchell So | 8-9 | Green | 2 | - |
| Roberto Galvan | 8-9 | Green | - | - |
| Coleman Wylie | 8-9 | Green | - | - |
| Nicolas Jones | 8-9 | Green | - | 2 |
| Morgan Glover | 8-
9 | Blue | - | (1 open) - |
| Stephen Tower | 8- 9 | Blue | - | 1 |
| Arthur Pak | 8-
9 | Red | 1 | - |
| | | | |
| Denis Finkel | 10-11 | Yellow | - | (1
open) - |
| Noah
Phillips | 10-11 | Yellow | - | - |
| Bryan Berens | 10-11 | Yellow | 1 | 1 |
| Yash Patel | 10-11 | Green | - | 1 |
| Chris Reed | 10-11 | Green | - | - |
| Jessica Blankenship | 10-11 | Blue | 3 | 3 |
| Bailey Farrell | 10-11 | Blue | - | - |
| Chase Irland | 10-11 | Blue | - | - |
| Brendan Glover | 10-11 | Blue | 3 | - |
| Brian Lee | 10-11 | Blue | - | 1 |
| Drew Pluemer | 10-11 | Red | - | - |
| Venkat Muthukumar | 10-11 | Red | - | - |
| Chris Blankenship | 10-11 | Red | - | - |
| Alexander Munoz | 10-11 | Red | - | - |
| Matthew Galea | 10-11 | Black | - | - |
| Mitchell Solomon | 10-11 | Black | - | - |
| Kevin Gothman | 10-11 | Black | - | 2 |
| Shane Gothman | 10-11 | Black | - | 2 |
| | | | |
| Jimmy Kwon | 12-13 | Green | 1 | 3 |
| Gotham Kandru | 12-13 | Blue | - | 2 |
| Kells Koch | 12-13 | Blue | - | - |
| Miki Das | 12-13 | Blue | - | - |
| Chris Gagne | 12-13 | Blue | - | - |
| Alex Avalos | 12-13 | Blue | - | - |
| Allie Quill | 12-13 | Red | - | 2 |
| Haley Maguire | 12-13 | Red | - | - |
| Lauren Hinds | 12-13 | Red | - | - |
| Sky Pak | 12-13 | Red | - | - |
| Garland Siebert | 12-13 | Red | - | - |
| Justin McCracken | 12-13 | Red | 1 | - |
| Keaton Ozymy | 12-13 | Black | - | - |
| Vikram Kumar | 12-13 | Black | DNC | - |
| Jake Busboom | 12-13 | Black | - | - |
| J. Thomas Zamecnik | 12-13 | Black | - | - |
| Thomas Rahimi | 12-13 | Black | DNC | 3 |
| Zack Marshall | 12-13 | Black | - | (3
open) - |
| Robby
Cannon | 12-13 | Black | - | - |
| | | | |
| Evan Gow | 14-15 | Red | - | - |
| Brandon Berens | 14-15 | Red | - | - |
| Elisa Farrell | 14-15 | Red | 1 | 2 |
| Caitlyn Kennedy | 14-15 | Red | 1 | 2 |
| Nate Putney | 16-17 | Red | 1 | 2 |
| Lily Benefiel | 14-17 | Black | - | - |
| Tesia Pham | 14-17 | Black | - | - |
| Hali Pham | 14-17 | Black | 2 | - |
| Vatti Howe | 14-17 | Black | - | - |
| Dominique Pianelli | 14-17 | Black | - | - |
| Lauren Marsolek | 14-17 | Black | 2 | - |
| Justin Maguire | 14-17 | Black | - | - |
| Tyler Stiles | 14-17 | Black | - | 3 |
| Travis Hinds | 14-17 | Black | - | - |
| Jason Stiles | 14-17 | Black | - | - |
| Kyle Gothman | 14-17 | Black | 3 | - |
Results from Dallas Regional Qualifier (May 13-14, 2006)
| Name | Age | Rank | Forms | Sparring |
| Cole Crawford | 6-7 | Yellow | 2 | 3 |
| Ian Foreman | 6-7 | Yellow | 3 | 1 |
| Justin Chen | 6-7 | Yellow | 2 | 1 |
| Alec Miledi | 6-7 | Green | 2 | 2 |
| Franklin Truax | 6-7 | Green | 1 | 1 |
| John Bishop | 6-7 | Green | 2 | 2 |
| Tucker Ribman | 6-7 | Blue | 1 | 1 |
| | | | |
| Emily Weeber | 8-9 | Yellow | 1 | 3 |
| Alyson Emery | 8-9 | Yellow | 2 | 2 |
| Grace Clary | 8-9 | Yellow | - | 1 |
| Jaden Ferguson | 8-9 | Yellow | 1 | 1 |
| Cooper Marshall | 8-9 | Yellow | 2 | 1 |
| Amy Reed | 8-9 | Green | 3 | 2 |
| Sophie Giunto | 8-9 | Green | 2 | 1 |
| Katie Yut | 8-9 | Green | 2 | 1 |
| Eric Liang | 8-9 | Green | 1 | 2 |
| Mitchell So | 8-9 | Green | 2 | 1 |
| Roberto Galvan | 8-9 | Green | 1 | 3 |
| Coleman Wylie | 8-9 | Green | - | 2 |
| Nicolas Jones | 8-9 | Green | - | 3 |
| Morgan Glover | 8-
9 | Blue | - | - |
| Stephen Tower | 8- 9 | Blue | 1 | 1 |
| Arthur Pak | 8-
9 | Red | 1 | 1 |
| | | | |
| Denis Finkel | 10-11 | Yellow | 2 | - |
| Noah Phillips | 10-11 | Yellow | 3 | 1 |
| Nicolas Cotton | 10-11 | Yellow | 1 | - |
| Bryan Berens | 10-11 | Yellow | 1 | 1 |
| Yash Patel | 10-11 | Green | 1 | 1 |
| Chris Reed | 10-11 | Green | 2 | 3 |
| Jessica Blankenship | 10-11 | Blue | 1 | 1 |
| Bailey Farrell | 10-11 | Blue | 2 | 3 |
| Chase Irland | 10-11 | Blue | 1 | 3 |
| Brendan Glover | 10-11 | Blue | 1 | 3 |
| Brian Lee | 10-11 | Blue | 2 | 1 |
| Drew Pluemer | 10-11 | Red | - | 1 |
| Venkat Muthukumar | 10-11 | Red | - | 3 |
| Chris Blankenship | 10-11 | Red | - | 3 |
| Matthew Galea | 10-11 | Black | - | - |
| Nicolas Barker | 10-11 | Black | - | - |
| Mitchell Solomon | 10-11 | Black | - | 3 |
| Kevin Gothman | 10-11 | Black | 2 | 2 |
| Shane Gothman | 10-11 | Black | 1 | 1 |
| Dong Jae Lee | 10-11 | Black | 3 | 1 |
| | | | |
| Jimmy Kwon | 12-13 | Green | 1 | 1 |
| Trenton Cary | 12-13 | Green | 2 | DNC |
| Gotham Kandru | 12-13 | Blue | 1 | 1 |
| Kells Koch | 12-13 | Blue | 3 | 2 |
| Miki Das | 12-13 | Blue | 2 | 3 |
| Chris Gagne | 12-13 | Blue | 1 | 3 |
| Alex Avalos | 12-13 | Blue | 1 | 3 |
| Regan Murdock | 12-13 | Red | 3 | - |
| Allie Quill | 12-13 | Red | 1 | 1 |
| Erica Doty | 12-13 | Red | DNC | 2 |
| Haley Maguire | 12-13 | Red | - | 3 |
| Lauren Hinds | 12-13 | Red | - | 2 |
| Sky Pak | 12-13 | Red | 3 | 3 |
| Garland Siebert | 12-13 | Red | 2 | 3 |
| Justin McCracken | 12-13 | Red | 3 | 1 |
| Keaton Ozymy | 12-13 | Black | 3 | 3 |
| Vikram Kumar | 12-13 | Black | - | 2 |
| Jake Busboom | 12-13 | Black | 2 | 2 |
| J. Thomas Zamecnik | 12-13 | Black | 3 | 1 |
| Thomas Rahimi | 12-13 | Black | DNC | 1 |
| Zack Marshall | 12-13 | Black | 1 | - |
| Robby Cannon | 12-13 | Black | DNC | 2 |
| | | | |
| Evan Gow | 14-15 | Red | 2 | 2 |
| Brandon Berens | 14-15 | Red | 1 | 1 |
| Elisa Farrell | 14-15 | Red | 1 | 1 |
| Caitlyn Kennedy | 14-15 | Red | 1 | 2 |
| Nate Putney | 16-17 | Red | 1 | 1 |
| Lily Benefiel | 14-17 | Black | 2 | 3 |
| Tesia Pham | 14-17 | Black | DNC | 3 |
| Hali Pham | 14-17 | Black | DNC | 3 |
| Vatti Howe | 14-17 | Black | 1 | 1 |
| Dominique Pianelli | 14-17 | Black | DNC | 2 |
| Lauren Marsolek | 14-17 | Black | 1 | 1 |
| Justin Maguire | 14-17 | Black | DNC | 3 |
| Rishi Samani | 14-17 | Black | 2 | 3 |
| Tyler Stiles | 14-17 | Black | DNC | 1 |
| Travis Hinds | 14-17 | Black | DNC | 3 |
| Jason Stiles | 14-17 | Black | DNC | 1 |
| Kyle Gothman | 14-17 | Black | DNC | 3 |
| | | | |
| Bharat Whadwa | Senior | Black | 1 | - |
| Jonathan Hardwick | Senior | Black | DNC | 2 |
| Lilly Benefiel | Senior | Black | 2 | DNC |
| Vatti Howe | Senior | Black | 1 | 3 |
Results from Kim's Taekwondo Invitational
- Kansas (March 11, 2006)
| Name | Age | Rank | Forms | Sparring |
| Nick Valentine | 6-7 | Yellow | 3 | 1 |
| Dylan Atoui | 6-7 | Yellow | 2 | 2 |
| Cole Crawford | 6-7 | Yellow | 1 | 1 |
| Samuel Kim | 6-7 | Yellow | 1 | 1 |
| Ian Foreman | 6-7 | Yellow | 3 | 2 |
| Justin Chen | 6-7 | Yellow | 1 | 1 |
| Alyson Emery | 6-7 | Yellow | 1 | 1 |
| Jaden Ferguson | 6-7 | Yellow | 2 | 1 |
| Amy Reed | 6-7 | Green | 1 | 1 |
| Bryan Payne | 6-7 | Green | 3 | 3 |
| Coleman Wylie | 6-7 | Green | 1 | 1 |
| Cooper Marshall | 6-7 | Green | 1 | 1 |
| Roberto Galvan | 6-7 | Blue | 2 | 3 |
| Franklin Truax | 6-7 | Blue | 1 | 1 |
| | | | |
| Noah Phillips | 8-9 | Yellow | 1 | 1 |
| Nicholas Cotton | 8-9 | Yellow | 1 | 2 |
| Savannah Strangis | 8-9 | Yellow | 1 | 1 |
| Christine Kim | 8-9 | Yellow | 3 | 2 |
| Emily Weeber | 8-9 | Yellow | 1 | - |
| Sophie Giunto | 8-9 | Green | 1 | 2 |
| Katie Yut | 8-9 | Green | 1 | - |
| Eric Liang | 8-9 | Green | 1 | 2 |
| Mitchell So | 8-9 | Green | 1 | 1 |
| Morgan Glover | 8-9 | Blue | 1 | 2 |
| Thomas Jang | 8-9 | Blue | 1 | 1 |
| Brenda Glover | 8-9 | Blue | 1 | 2 |
| Stephen Tower | 8-9 | Blue | 1 | 1 |
| Sean Skeeters | 8-
9 | Blue | 2 | 3 |
| Arthur Pak | 8- 9 | Red | 1 | 1 |
| Chris Blankenship | 8-
9 | Red | 2 | 1 |
| Venkat Muthukumar | 8- 9 | Red | 1 | 2 |
| Matthew Galea | 8-
9 | Black | 1 | 1 |
| Nicholas Barker | 8-9 | Black | 2 | 2 |
| | | | |
| Denis Finkel | 10-11 | Yellow | 1 | 2 |
| Bryan Berens | 10-11 | Yellow | 2 | 1 |
| Trenton Cary | 10-11 | Green | 1 | DNC |
| Christopher Reed | 10-11 | Green | 1 | 2 |
| Michael Mueller | 10-11 | Green | 2 | 1 |
| Yash Patel | 10-11 | Green | 1 | 1 |
| Jessica Blankenship | 10-11 | Blue | 1 | 1 |
| Bailey Farrell | 10-11 | Blue | 2 | 2 |
| Kells Koch | 10-11 | Blue | 1 | 1 |
| James Jang | 10-11 | Blue | 1 | 2 |
| Chase Irland | 10-11 | Blue | 2 | 2 |
| Brian Lee | 10-11 | Blue | 1 | 1 |
| Aja Zarrehparvar | 10-11 | Red | 2 | 1 |
| Erika Doty | 10-11 | Red | 3 | 2 |
| Allie Quill | 10-11 | Red | 1 | 3 |
| Sky Pak | 10-11 | Red | 2 | 1 |
| Justin McCracken | 10-11 | Red | 3 | 2 |
| Drew Pleumer | 10-11 | Red | 2 | 3 |
| Alexander Munoz | 10-11 | Red | 2 | 3 |
| Zach Mashall | 10-11 | Black | 1 | 1 |
| Mitchell Soloman | 10-11 | Black | 1 | 3 |
| Shane Gothman | 10-11 | Black | 1 | 1 |
| Russell Smith | 10-11 | Black | DNC | 3 |
| | | | |
| Jimmy Kwon | 12-13 | Green | 1 | 1 |
| Goutham Kandru | 12-13 | Blue | 1 | 1 |
| Miki Das | 12-13 | Blue | 2 | 2 |
| Alex Avalos | 12-13 | Blue | 2 | 1 |
| Christopher Gagne | 12-13 | Blue | 3 | 1 |
| Daniel Corkill | 12-13 | Blue | 1 | DNC |
| Elisa Farrell | 12-13 | Red | 1 | 2 |
| Santiago Talamas | 12-13 | Red | 1 | 2 |
| Daniel Kim | 12-13 | Red | 1 | 1 |
| Brandon Berens | 12-13 | Red | 1 | 1 |
| Keaton Ozymy | 12-13 | Black | 1 | 1
(red) |
| Vikram
Kumar | 12-13 | Black | 3 | 3 |
| Jake Busboom | 12-13 | Black | 2 | - |
| J. Thomas Zamecnik | 12-13 | Black | 2 | 2 |
| Rishi Samani | 12-13 | Black | 3 | 3 |
| Thomas Rahimi | 12-13 | Black | 1 | 1 |
| | | | |
| Andy Grant | 14-15 | Green | DNC | 1 |
| Mason Lanham | 14-15 | Blue | 1 | 1 |
| Nate Putney | 14-15 | Red | 1 | 3 |
| Caitlyn Kennedy | 14-15 | Red | 1 | 1 |
| Leo Tangellamudi | 14-15 | Red | 2 | - |
| Lily Benefiel | 14-15 | Black | 2 | 3 |
| Tesia Pham | 14-15 | Black | 2 | - |
| Hali Pham | 14-15 | Black | 1 | 1 |
| Dominique Pianelli | 14-15 | Black | 1 | 2 |
| Davina Nguyen | 14-15 | Black | 3 | - |
| Kyle Gothman | 14-15 | Black | 2 | 1 |
| Tyler Stiles | 14-15 | Black | 2 | 1 |
| | | | |
| Matt Cage | 16-17 | Red | 2 | 1 |
| Vatti Howe | 16-17 | Black | 2 | 2 |
| Lauren Marsolek | 16-17 | Black | 1 | 1 |
| Jason Stiles | 16-17 | Black | - | 1 |
| Kacy Howe | 16-17 | Black | 3 | 1 |
| | | | |
| Nick Stucky | Adult | Yellow | 2 | 1 |
| Randa McMinn | Adult | Green | 1 | DNC |
| Bharat Wadhwa | Adult | Black | 3 | 2 |
| Chantha Howe | Adult | Black | 1 | 1 |
Fort Worth Invitational Results (Oct. 15-16, 2005)
| Name | Age | Rank | Forms | Sparring |
| Katie Yut | 6-7 | Yellow | 3 | 1 |
| Sophie Giunto | 6-7 | Yellow | | 2 |
| Franklin Truax | 6-7 | Yellow | | 1 |
| Mitchell So | 6-7 | Yellow | 2 | 1 |
| Alec Miledi | 6-7 | Green | 1 | 2 |
| Roberto Galvan | 6-7 | Green | | |
| Eric Liang | 6-7 | Green | 1 | 1 |
| Amy Reed | 6-7 | Green | | 1 |
| Morgan Glover | 6-7 | Blue | 1 | 2 |
| Tucker Ribman | 6-7 | Blue | | 1 |
| | | | |
| Matt Pietragallo | 8-9 | Green | | |
| Christopher Reed | 8-9 | Green | 1 | 1 |
| Stephen Tower | 8-9 | Blue | | 1 |
| Brendon Glover | 8-9 | Blue | 1 | 2 |
| Thomas Jang | 8-9 | Blue | 1 | 1 |
| Sean Skeeters | 8-
9 | Blue | 2 | 3 |
| Arthur Pak | 8- 9 | Red | 1 | 1 |
| Chris Blankenship | 8-
9 | Red | | 1 |
| Venkat Muthukumar | 8- 9 | Red | 1 | |
| Matthew Galea | 8-
9 | Red | | 1 |
| Nicholas Barker | 8-9 | Red | 3 | 1 |
| Drew Pluemer | 8-9 | Red | | 3 |
| Mitchell Solomon | 8-9 | Red | 3 | 3 |
| | | | |
| Denis Finkel | 10-11 | Yellow | 2 | 3 |
| Jimmy Kwon | 10-11 | Green | 1 | 1 |
| Brian Lee | 10-11 | Blue | 1 | 2 |
| Daniel Corkill | 10-11 | Blue | | 2 |
| Miki Das | 10-11 | Blue | | 2 |
| Christopher Cagne | 10-11 | Blue | 3 | 2 |
| Chase Irland | 10-11 | Blue | 3 | 2 |
| Bailey Farrell | 10-11 | Blue | | DNC |
| Goutham Kandru | 10-11 | Blue | 1 | 1 |
| James Jang | 10-11 | Blue | | |
| Jessica Blankenship | 10-11 | Blue | 1 | 1 |
| Allison Quill | 10-11 | Red | 1 | 1 |
| Keaton Ozymy | 10-11 | Red | 2 | 1 |
| Lauren Hinds | 10-11 | Red | | 2 |
| Haley Maguire | 10-11 | Red | 3 | 2 |
| Aja Zarrehparvar | 10-11 | Red | 2 | 2 |
| Garland Siebert | 10-11 | Red | | 1 |
| Sky Pak | 10-11 | Red | 2 | 1 |
| Vikram Kumar | 10-11 | Black | | 1 |
| Kelvin Gothman | 10-11 | Black | | 1 |
| Shane Gothman | 10-11 | Black | 3 | 3 |
| | | | |
| Alex Avalos | 12-13 | Blue | | 1 |
| Elisa Farrell | 12-13 | Red | 3 | 3 |
| Ina Prevalsky | 12-13 | Black | 2 | 1 |
| Wesley Adams | 12-13 | Black | 3 | 3 |
| J. Thomas Zamecnik | 12-13 | Black | 1 | 3 |
| Jake Busboom | 12-13 | Black | 2 | |
| Robert Cannon | 12-13 | Black | | 3 |
| Rishi Samani | 12-13 | Black | DNC | 3 |
| Rodrigo Aguilar | 12-13 | Black | 1 | 2 |
| Kyle Gothman | 12-13 | Black | 1 | 3 |
| Thomas Rahimi | 12-13 | Black | | |
| | | | |
| Mason Lanham | 14-15 | Blue | 1 | 1 |
| Evan Gow | 14-15 | Blue | | 1 |
| Nate Putney | 14-15 | Red
| | |
| Hali
Pham | 14-15 | Black | 1 | 1 |
| Lily Benefiel | 14-15 | Black | 2 | DNC |
| Tyler Stiles | 14-15 | Black | 2 | 1 |
| Travis Hinds | 14-15 | Black | | 1 |
| Jason Stiles | 14-15 | Black | 1 | |
| | | | |
| Matt Cage | 16-17 | Red | | 2 |
| Graham Gow | 16-17 | Red | | 3 |
NTA Black-Belt Awards Dinner
Watch
Video
2005 National Junior Olympics in San Antonio
Results
| Name | Age | Rank | Forms | Sparring |
| Tucker Ribman | 6-7 | Green | 2 | 1 |
| | | | |
| Morgan Glover | 8-9 | Green | | 3 |
| Sean Skeeters | 8-9 | Green | | 3 |
| Christopher Blankenship | 8-9 | Blue | | 3 |
| Thomas Jang | 8-9 | Blue | | 1 |
| Venkat Muthukumar | 8-9 | Blue | | 3 |
| Matthew Galea | 8-
9 | Red | 3 | 3 |
| | | | |
| Alex Avalos | 10-11 | Green | 3 | 2 |
| Miki Das | 10-11 | Green | | 3 |
| Christopher Cagne | 10-11 | Green | | 1 |
| Brian Lee | 10-11 | Green | | 1 |
| Haley Maguire | 10-11 | Blue | 3 | 1 |
| Allie Quill | 10-11 | Blue | 2 | 1 |
| Reagan Murdock | 10-11 | Blue | | 3 |
| Sky Pak | 10-11 | Blue | 2 | 2 |
| Garland Siebert | 10-11 | Blue | 3 | 1 |
| Justin McCraken | 10-11 | Red | 3 | |
| Keaton Ozymy | 10-11 | Red | 3 | |
| Ina Prevalsky | 10-11 | Black | 2 | 1 |
| J. Thomas Zamecnik | 10-11 | Black | 3 | |
| Robby Cannon | 10-11 | Black | | 1 |
| Wesley Adams | 10-11 | Black | | 1 |
| Zack Marshall | 10-11 | Black | 2 | 3 |
| | | | |
| Goutham Kandru | 12-13 | Green | 3 | 1 |
| Daniel Corkill | 12-13 | Green | | 1 |
| Daniel Kim | 12-13 | Blue | 1 | 2 |
| Elisa Farrell | 12-13 | Blue | | 2 |
| Adrienne Phang | 12-13 | Red | | 3 |
| Rishi Samani | 12-13 | Red | | 1 |
| Thomas Rahimi | 12-13 | Black | | 2 |
| Bailey Vowell | 12-13 | Black | 3 | |
| | | | |
| Mason Lanham | 14-17 | Green | 1 | 1-WS,
3 |
| Nate
Putney | 14-17 | Green | 1 | 1 |
| Evan Gow | 14-17 | Blue | 2 | |
| Ernesto Rossito | 14-17 | Blue | | 3 |
| Graham Gow | 14-17 | Blue | 2 | 1 |
| Brian Kwak | 14-17 | Red | | 3 |
| Justin Maguire | 14-17 | Red | | 2 |
| Vatti Howe | 14-17 | Black | 2 | |
| Lilly Benefiel | 14-17 | Black | 1 | 1 |
| Chelsia Phang | 14-17 | Black | 3 | 2 |
| Tesia Pham | 14-17 | Black | | 3 |
| Lauren Marsolek | 14-17 | Black | 2 | 3 |
| Kacy Howe | 14-17 | Black | | 2 |
Results from the August 27, 2005 Taekwondo Tournament
| Name | Age | Rank | Forms | Sparring |
| Trenton Cary | | | 3 | DNC |
| Nicholas Cotton | | | 2 | DNC |
| Sophia Giunto | | | 3 | 2 |
| Jimmy Kwon | | | 1 | 1 |
| Nate Putney | | | 1 | 2 |
| Tommy Reed | | | 3 | 2 |
| Tucker Ribman | | | DNC | 1 |
| Andrew Smith | | | 1 | 1 |
| Mitchell So | | | 3 | 3 |
| Byung Sun Han | | | 2 | 2 |
| Franklin Truax | | | 2 | 2 |
Results from Kim's Taekwondo Tournament in
Wichita, Kansas, held March 12, 2005
| Name | Age | Rank | Forms | Sparring |
| Alec Miledi | 5 | Green | 1 | 1 |
| Tucker Ribman | 6-7 | Yellow | 1 | 1 |
| Varun Prusad | 6-7 | Yellow | 1 | 1 |
| Morgan Glover | 6-7 | Green | 1 | 1 |
| Arthur Pak | 6-7 | Blue | 1 | 1 |
| | | | |
| Brian Lee | 8-9 | Yellow | 1 | 1 |
| Sean Skeeters | 8-9 | Yellow | 2 | 3 |
| Steven Tower | 8-9 | Green | 2 | 1 |
| Brendan Glover | 8-9 | Green | 2 | 1 |
| Bailey Farrell | 8-9 | Green | 2 | DNC |
| Jessica Blankenship | 8-9 | Green | 1 | 1 |
| Chase Irland | 8-9 | Blue | 3 | 2 |
| Chris Blankenship | 8-9 | Blue | 1 | 1 |
| Venkat Muthukumar | 8-9 | Blue | 2 | 1 |
| Matthew Galea | 8-9 | Red | 1 | 1 |
| Drew Pluemer | 8-9 | Red | 1 | 1 |
| Jae Lee | 8-9 | Red | 1 | 1 |
| Mitchell Solomon | 8-9 | Red | 1 | 1 |
| | | | |
| Alex Avalos | 10-11 | Green | 3 | 2 |
| Christopher Gagne | 10-11 | Green | 1 | 1 |
| Goutham Kandru | 10-11 | Green | 1 | 1 |
| Miki Das | 10-11 | Green | 1 | 2 |
| Sky Pak | 10-11 | Blue | 3 | 1 |
| Garland Siebert | 10-11 | Blue | 3 | 1 |
| Haley Maguire | 10-11 | Blue | 2 | 2 |
| Vikram Kumar | 10-11 | Red | 1 | 1 |
| Derek Everett | 10-11 | Red | 2 | 2 |
| Justin McCracken | 10-11 | Red | 1 | 1 |
| Adrienne Phang | 10-11 | Red | 2 | 1 |
| Lauren Hinds | 10-11 | Red | 3 | 2 |
| Keaton Ozymy | 10-11 | Red | 2 | 2 |
| Wesley Adams | 10-11 | Black | 3 | 1 |
| Zack Marshall | 10-11 | Black | 2 | 2 |
| Robbie Cannon | 10-11 | Black | 2 | 1 |
| J Thomas Zamecnik | 10-11 | Black | 1 | 1 |
| Jake Busboom | 10-11 | Black | 1 | 2 |
| | | | |
| Evan Gow | 12-13 | Blue | 1 | 2 |
| Daniel Kim | 12-13 | Blue | 3 | 1 |
| Elisa Farrell | 12-13 | Blue | 1 | 1 |
| Brandon Berens | 12-13 | Red | 2 | 2 |
| Rishi Samani | 12-13 | Red | 1 | 3 |
| Rodrigo Aguilar | 12-13 | Black | 1 | 1 |
| Thomas Rahimi | 12-13 | Black | 1 | 1 |
| Bailey Vowell | 12-13 | Black | 1 | 1 |
| Tesia Pham | 12-13 | Black | 2 | 2 |